RC3

| ۷.۵/۱۵/۵۵.۵/۳۰
۴۰/۵۰/۱۰۰/۱۵۰ ۳۰۰ |
t | Maximum capacity (Emax) | ||||
| ۲%Emax | Minimum dead load (Emin) | |||||
| C4 | C3MI8 | C3 | C1 | (GP) | Accuracy class according to OIML R60 | |
| ۴۰۰۰ | ۳۰۰۰ | ۱۰۰۰ | n.a. | Maximum number of verification intervals(nls) | ||
| Emax/۱۵ ۰۰۰ | Emax/۵۰۰۰ | n.a. | Minimum load cell verification inteval | |||
| ±۰.۰۰۹۳ | ±۰.۰۲۸۰ | ±۰.۰۴۰۰ | %R0/10°C | Temp.effect on minimum dead load output (TC۰) | ||
| ±۰.۰۰۸۰ | ±۰.۰۱۰۰ | ±۰.۰۱۶۰ | ±۰.۰۲۰۰ | %R0/10°C | Temperature effect om sensitivity (TCR0) | |
| ±۰.۰۱۸۰ | ±۰.۰۱۸۰ | ±۰.۰۲۰۰ | ±۰.۰۳۰۰ | ±۰.۰۵۰۰ | %R0 | Combined error |
| ±۰.۰۱۲۵ | ±۰.۰۱۶۶ | ±۰.۰۱۶۶ | ±۰.۰۳۰۰ | ±۰.۰۴۰۰ | %R0 | Non-linearity |
| ±۰.۰۱۲۵ | ±۰.۰۰۶۲ | ±۰.۰۱۶۶ | ±۰.۰۳۰۰ | ±۰.۰۴۰۰ | %R0 | Hysteresis |
| ±۰.۰۱۲۵ | ±۰.۰۰۶۲ | ±۰.۰۱۶۶ | ±۰.۰۴۹۰ | ±۰.۰۶۰۰ | %R0 | Creep error (30 minutes) / DR |
| n.a. | n.a. | Emax/۱۰۰۰ | n.a. | n.a. | Min.load cell verificationinterval (Vmin opt) | |
| n.a. | n.a. | ±۰.۰۱۴۰ | n.a. | n.a. | %R0/10°C | Temp .effect on min.dead load output(TC۰opt) |
| ۲ ± ۰.۱ | mV/V | Rated Output (R0) | ||||
| ± ۵ | %R0 | zero balance | ||||
| ۵-۱۵ | V | Excitation voltage | ||||
| ۱۱۵۰ ± ۵۰ | Ω | Input resistance (RLc) | ||||
| ۱۰۰۰ ± ۲ | Ω | Output resistance (Rout) | ||||
| ≥ ۵۰۰۰ | MΩ | Insulation resistance (100 V DC) | ||||
| ۲۰۰ | %Emax | Safe load limit (Elim) | ||||
| ۳۰۰ | %Emax | Ultimate load | ||||
| ۲۰۰ | %Emax | Safe side load | ||||
| -۱۰~+۴۰ | °C | compensated temperatue range | ||||
| -۴۰~+۸۰(ATEX-40~+60) | °C | Operation temperature range | ||||
| stainless steel 17-4 PH(1.4548) | Load cell material | |||||
| cable entry seald by glass to metal header | Sealing | |||||
| IP68(up to 2 m water depth)/ IP69k | Protection according EN 60 529 | |||||
